MenuAs a residential CBSE institution, our comprehensive fee covers academic tuition, full residential boarding, nutritious mess facilities, and all mandatory activities.
Annual Schedule
Fees are collected in structured installments. Contact the office for the payment timeline.
Inclusive Costs
Total fees include Tuition, Term, Activity, Mess, and Hostel components.
All amounts in INR (₹)
| Grade | Tuition | Term | Activity | Mess | Hostel | Other | Total Fees |
|---|---|---|---|---|---|---|---|
| 1st | ₹49,575 | ₹8,263 | ₹38,657 | ₹65,339 | ₹66,166 | ₹15,500 | ₹2,43,500 |
| 2nd | ₹49,575 | ₹8,263 | ₹38,657 | ₹65,339 | ₹66,166 | ₹15,500 | ₹2,43,500 |
| 3rd | ₹49,575 | ₹8,263 | ₹38,657 | ₹65,339 | ₹66,166 | ₹15,500 | ₹2,43,500 |
| 4th | ₹49,575 | ₹8,263 | ₹38,657 | ₹65,339 | ₹66,166 | ₹15,500 | ₹2,43,500 |
| 5th | ₹49,575 | ₹8,263 | ₹38,657 | ₹65,339 | ₹66,166 | ₹15,500 | ₹2,43,500 |
| 6th | ₹58,890 | ₹9,814 | ₹38,591 | ₹72,585 | ₹74,120 | ₹15,500 | ₹2,69,500 |
| 7th | ₹58,890 | ₹9,814 | ₹38,591 | ₹72,585 | ₹74,120 | ₹15,500 | ₹2,69,500 |
| 8th | ₹58,890 | ₹9,814 | ₹38,591 | ₹72,585 | ₹74,120 | ₹19,500 | ₹2,73,500 |
| 9th | ₹58,890 | ₹9,814 | ₹38,591 | ₹72,585 | ₹74,120 | ₹20,200 | ₹2,74,200 |
| 10th | ₹58,890 | ₹9,814 | ₹38,591 | ₹72,585 | ₹74,120 | ₹22,000 | ₹2,76,000 |
| 11th | ₹66,979 | ₹11,163 | ₹38,469 | ₹78,509 | ₹72,880 | ₹22,200 | ₹2,90,200 |
| 12th | ₹66,979 | ₹11,163 | ₹38,469 | ₹78,509 | ₹72,880 | ₹24,000 | ₹2,92,000 |
If you have questions regarding the fee structure, payment methods, or corporate tie-ups, please speak with our accounts and admissions office.
Ms. Avishna S. Girase: +91 88063 63306